Quantity | Reference | Value | Mount | |
2 | C1,C7 | 100uF | No | |
3 | C2,C8,C10 | 47uF | No | |
4 | C3,C4,C5,C6 | NC | No | |
1 | C9 | 0.33uF | YES | |
1 | D1 | RSX101VA-30 | YES | v |
1 | Power | PS-85S | YES | |
6 | R1,R2,R3,R4,R5,R6 | 10K | YES | |
2 | R7,R8 | 0 | YES | |
1 | Reg1 | AMS1117 | YES | |
1 | U5 | DC-Jack | YES | |
3 | U7,U10,U11 | 2P Terminal | YES | |
1 | U9 | L293DD | YES | |
1 | U13 | NodeMCU ESP-32 | YES | |
4 | U20,U21,U22,U23 | SH-2P | YES | |
what parts are they or part number? Where can I order
Ranking | Name | Answers |
---|---|---|
1 | PCBWay Team | 6 |
2 | Engineer | 1 |
3 | Stephen Newport | 1 |